Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pr76f357kFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Zaidi, Iqbal | - |
| dc.contributor.author | Babarcich, Nicola | - |
| dc.date.accessioned | 2014-07-03T13:04:35Z | - |
| dc.date.available | 2014-07-03T13:04:35Z | - |
| dc.date.created | 2014-04-14 | - |
| dc.date.issued | 2014-07-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01pr76f357k | - |
| dc.format.extent | 93 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Bayesian Estimation of a Small Open Economy New Keynesian DSGE Model Exchange Rate Dynamics in the Case of the Republic of Turkey | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Babarcich_Nicola.pdf | 1.41 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.