Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pn89d949xFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moultrie, Tom | - |
| dc.date.accessioned | 2020-01-14T21:13:31Z | - |
| dc.date.available | 2020-01-14T21:13:31Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-0-620-57491-4 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01pn89d949x | - |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://demographicestimation.iussp.org/sites/demographicestimation.iussp.org/files/TDE_2013_2ndImpression_0.pdf | en_US |
| dc.subject | Children -- Mortality. | en_US |
| dc.subject | Demography -- Handbooks, manuals, etc. | en_US |
| dc.subject | Demography -- Methodology | en_US |
| dc.title | Tools for Demographic Estimation | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Paris | en_US |
| dc.publisher.corporate | International Union for the Scientific Study of Population (IUSSP) | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSToolsfor DemographicEstimation.pdf | 13.33 MB | Adobe PDF | View/Download | |
| DSToolsfor DemographicEstimationErrata.pdf | 201.08 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.