Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01pg15bf07p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Massey, William | - |
dc.contributor.author | Byler, David | - |
dc.date.accessioned | 2014-07-16T20:18:57Z | - |
dc.date.available | 2014-07-16T20:18:57Z | - |
dc.date.created | 2014-06 | - |
dc.date.issued | 2014-07-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01pg15bf07p | - |
dc.description.abstract | The guiding intuition behind democracy is that every citizen should have an equal voice in the political process, but gerrymandering – the practice of drawing political boundaries to intentionally over-represent or under-represent some political group – threatens this ideal in the United States today. Drawing congressional districts that meet legal requirements and reflect good political values is both mathematically and philosophically difficult. Additionally, large, detailed datasets must be compiled and used to generate districts that could be seriously recommended for public policy. To date there is no absolute consensus on the mathematical tools or political values that should be used to draw congressional districts. This thesis uses k-means clustering on a novel dataset to form coherent communities inside congressional districts, measure the legality of these districts and project election outcomes in these districts. Results show that this method represents public opinion well on the national level and constructs some good districts but additions to the algorithm are necessary before it can completely solve the redistricting problem. Additionally, these results provide interesting insights into minority representation, natural gerrymandering and other related public policy concerns. | en_US |
dc.format.extent | 109 | en_US |
dc.language.iso | en_US | en_US |
dc.title | Algorithmic Redistricting: Using Clustering to Construct Fair Alternatives to Partisan Gerrymanders | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Byler, David final thesis.pdf | 1.8 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.