Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01p8418r057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Guess, Andrew | - |
dc.contributor.author | Van Cleve, Ella | - |
dc.date.accessioned | 2019-08-14T18:27:32Z | - |
dc.date.available | 2019-08-14T18:27:32Z | - |
dc.date.created | 2019-04-01 | - |
dc.date.issued | 2019-08-14 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01p8418r057 | - |
dc.description.abstract | This thesis examines pressures on local and late-night broadcast television programs to include partisan slant and discusses policy measures that could provide relief from these pressures. Local and late-night news were chosen as subjects of analysis due to the accessibility of and trust in network television and the historically nonpartisan and apolitical nature of these platforms. I pose the question: How has partisan slant infiltrated historically unbiased news platforms, and how do slanted news reports affect information retention and polarized attitudes among news consumers? The aim of this research is to add to the existing literature by illuminating changes in the late-night and local news platforms in the last decade and exploring the consequences for their viewership bases. Through an exploration of viewership demographic shifts and a review of content analyses, I find that partisanship in late-night television is viewer-driven, while partisanship in local news is owner-driven. I conduct an experimental study analyzing immediate effects of slanted late-night and local news reports on respondent accuracy and partisan attitudes and opinions, in which treatment effects were not detected and party identification played a significant role. These findings suggest that these platforms’ power lies in reinforcement of preexisting beliefs, and limitations of this study design are discussed. Based on my findings, I conclude that ownership regulations as opposed to content regulations are a more effective way to protect balance while safeguarding the media’s role as a check on power. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | In Political News…Partisan Slant and Viewer Polarization in Local and Late-Night Broadcast Television | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2019 | en_US |
pu.department | Princeton School of Public and International Affairs | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961167901 | - |
pu.certificate | American Studies Program | en_US |
Appears in Collections: | Princeton School of Public and International Affairs, 1929-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VANCLEVE-ELLA-THESIS.pdf | 870.21 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.