Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01p5547r58f
Title: | Design and Implementation of X-Ray Diffraction Technology to Investigate Changes in Lithium DNA Fibres as a Function of Temperature and Relative Humidity |
Authors: | Clarke, Peter Randolph Hasche |
Department: | Biochemical Sciences |
Class Year: | 1973 |
Extent: | 69 Pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01p5547r58f |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Biochemical Sciences, 1968-1985 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.