Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01p2676z50v
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Levy, Amit | - |
dc.contributor.author | Liu, Robert | - |
dc.date.accessioned | 2020-08-12T13:43:27Z | - |
dc.date.available | 2020-08-12T13:43:27Z | - |
dc.date.created | 2020-05 | - |
dc.date.issued | 2020-08-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01p2676z50v | - |
dc.description.abstract | Modern stream processing systems handle large amounts of data with near-realtime computational demands. Characterizing the performance of streaming systems is difficult because streaming systems are distributed systems, performance is workload-dependent, and because there are many layers of abstraction and many ways for large systems to go wrong. We contribute to the effort to understand performance by developing a portable benchmark suite for Apache Beam, and by arguing for a set of composable benchmarks that can build larger benchmark suites and performance models. We also develop a general model of a distributed stream processing framework and survey recent work in queueing theory applied to stream processing. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | TEXT | en_US |
dc.title | PERFORMANCE MODELING FOR APACHE BEAM | en_US |
dc.title | TEXT | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Computer Science | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961246130 | - |
Appears in Collections: | Computer Science, 1988-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
LIU-ROBERT-THESIS.pdf | 473.59 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.