Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01nz806170v| Title: | An Analysis of the Factors Affecting the Relationship Between Mares and their Young Among the Feral Horses of Shackleford Banks |
| Authors: | Meyer, Katherine P. |
| Advisors: | Rubenstein, Dan |
| Department: | Ecology and Evolutionary Biology |
| Class Year: | 2000 |
| Extent: | 74 Pages |
| Other Identifiers: | 12185 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01nz806170v |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.