Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01nz805z80r
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Huse, David | - |
dc.contributor.advisor | Leibler, Stanislas | - |
dc.contributor.author | Neagu, Iulia | - |
dc.date.accessioned | 2013-08-01T13:25:18Z | - |
dc.date.available | 2013-08-01T13:25:18Z | - |
dc.date.created | 2013-05-06 | - |
dc.date.issued | 2013-08-01 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01nz805z80r | - |
dc.description.abstract | Biological organisms represent physical systems that usually respond well to perturbations and can maintain their functionality within the presence of noise and fluctuations, both in the environment and during the development. The Kaneko et al papers [23] contain theoretical and computational approaches towards understanding the evolution of robustness in noisy biological systems. In this paper, we implement Kaneko's model for evolution in a population of individuals containing gene regulatory networks and we analyze the way evolution changes the internal properties of the population. The population increases its fitness by selecting for individuals that can produce positive expression levels of a target subset of genes at the end of each generation, and the shape of the expression curve depends on the initial properties of the regulatory network. We observe that the expression levels of the rest of the genes stabilizes at either maximum or minimum values, with few remaining around 0; this represents their roles as either activator, inhibitor or neutral within the network. The population is subjected to strong selection in the first couple of generations, which results in the progenies of one individual sweeping over the population; mutations play a significant role in later generations. Due to this phenomenon, the genetic variance of the population always decreases; on the other hand, the phenotypic variance shows a peak before the 10th generation, after which it decreases close to 0. This indicates that the robustness of the system changes during evolution, and that different distributions in the fitness of the individuals translate into selection for different levels of individual robustness. | en_US |
dc.format.extent | 49 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | A biophysical study of evolution | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2013 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.mudd.walkin | yes | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
IULIA_NEAGU_THESIS_FINAL.pdf | 2.41 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.