Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01nv935300tFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fujiwara, Thomas | - |
| dc.contributor.author | DeLeón, Andrea | - |
| dc.date.accessioned | 2014-07-03T13:25:32Z | - |
| dc.date.available | 2014-07-03T13:25:32Z | - |
| dc.date.created | 2014-04-15 | - |
| dc.date.issued | 2014-07-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01nv935300t | - |
| dc.format.extent | 82 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Expectation and Utilization: Socioeconomic Determinants of Access to and Attitudes towards Brazilian Health Care | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DeLeon_Andrea.pdf | 997.58 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.