Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01np1939628
Title: | The Socio-Economic Impact of Earthquake Damage to Water Utility Lifelines Services: A Case Study of the San Francisco Bay Area |
Authors: | Chang, Grace F |
Department: | Civil Engineering and Operations Research |
Class Year: | 1991 |
Extent: | 83 Pages |
Other Identifiers: | 876 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01np1939628 |
Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
Type of Material: | Princeton University Senior Theses |
Appears in Collections: | Civil Engineering and Operations Research, 1931-2000 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.