Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mw22v5626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Craft, Amy | - |
dc.contributor.author | McCall, Andrew | - |
dc.date.accessioned | 2014-07-03T13:46:48Z | - |
dc.date.available | 2014-07-03T13:46:48Z | - |
dc.date.created | 2014-04-15 | - |
dc.date.issued | 2014-07-03 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01mw22v5626 | - |
dc.format.extent | 55 pages | * |
dc.language.iso | en_US | en_US |
dc.title | POLICIES TO PROMOTE RENEWABLE ELECTRICITY GENERATION IN THE UNITED STATES: AN EMPIRICAL ANALYSIS OF THE TOTAL SOCIAL COST OF RENEWABLE PORTFOLIO STANDARDS AND FEED-IN TARIFFS | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
McCall_Andrew.pdf | 1.52 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.