Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ms35tc24p
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maggi, Andres | - |
dc.contributor.author | Fekula, Nicholas | - |
dc.date.accessioned | 2017-07-18T16:10:48Z | - |
dc.date.available | 2017-07-18T16:10:48Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2017-4-10 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ms35tc24p | - |
dc.description.abstract | This paper analyzes the effects of the entrance and exit of sports teams on their local labor markets. In this study, we analyze the potential effects on the addition and subtraction of a sports franchise on its Metropolitan Area’s total employment and wages. Through econometric modeling, we conclude that both total employment and average wages fall as a result of the addition of a professional sports team, and rise with the subtraction of a team. While it is generally assumed that professional sports teams can be used as an economic growth engine, we predict that the opposite is true in this thesis. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Do Sports Teams Create Jobs? The Effects of U.S. Professional Sports Teams on Local Labor Markets | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960795459 | - |
pu.contributor.advisorid | 960502029 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Fekula_Thesis_Final.pdf | 674.27 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.