Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mk61rk87g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Steingart, Daniel | - |
dc.contributor.author | Hodson, Thomas | - |
dc.contributor.other | Mechanical and Aerospace Engineering Department | - |
dc.date.accessioned | 2020-07-13T03:32:33Z | - |
dc.date.available | 2020-07-13T03:32:33Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01mk61rk87g | - |
dc.description.abstract | Lithium-ion batteries represent a dominant technology in the current energy storage market. However, many aspects of these batteries are still poorly understood, and proper engineering of these aspects will lead to increased cycle life and performance parameters. In addition, cost reductions for this technology are projected to level off in the coming decade. In order to further decrease costs and increase overall utilization of the batteries, cell recycling and repurposing must be evaluated. In this dissertation, an ultrasonic acoustic characterization technique is introduced and developed to assist researchers and industry in determining the state and amount of remaining usable capacity for used lithium-ion batteries. This ultrasound technique is non-destructive and non-invasive, allowing for scalable operando analysis and characterization of cells. The technique is developed by introducing ultrasonic acoustic parameters and comparing with known characterization methods, along with incorporating electrochemical models and simulations. Future experiments for this technique are detailed, and the outlook for this characterization technology is discussed. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject | acoustics | - |
dc.subject | battery | - |
dc.subject | characterization | - |
dc.subject | ultrasound | - |
dc.subject.classification | Mechanical engineering | - |
dc.title | Probing of the Evolution of Electrochemical Systems using Non-Destructive Techniques | - |
dc.type | Academic dissertations (Ph.D.) | - |
Appears in Collections: | Mechanical and Aerospace Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hodson_princeton_0181D_13329.pdf | 12.84 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.