Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mk61rk66kFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Farboodi, Maryam | - |
| dc.contributor.author | Kaiser, Kial | - |
| dc.date.accessioned | 2018-08-03T12:37:35Z | - |
| dc.date.available | 2018-08-03T12:37:35Z | - |
| dc.date.created | 2018-04-10 | - |
| dc.date.issued | 2018-08-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01mk61rk66k | - |
| dc.description.abstract | In this paper, we examine the impact of M&A on the acquiring bank in the banking industry in the period of 2005-2015. Through an OLS regression model, I look to analyze the impact of M&A on the acquiring bank through the analysis of various financial accounting ratios. By analyzing the two years preceding the merger and the two years following the merger, I examine the efficacy of bank acquisitions in the given time frame. The results showed that M&A had negative effects on profitability of acquiring banks, while decreasing leverage ratios of the acquiring bank. | en_US |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | M&A in The Banking Sector: Measuring the Effects on Acquiring Banks | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 961077287 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KAISER-KIAL-THESIS.pdf | 387.72 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.