Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mc87pt16v
Title: | A Computational Method for Quantitative Post Occupancy Evaluation of Occupants’ Spatial Behavior in Buildings |
Authors: | Loyola Vergara, Mauricio |
Advisors: | Meggers, Forrest |
Contributors: | Architecture Department |
Keywords: | Computer Vision Occupant Behavior Post Occupancy Evaluation Spatial Behavior |
Subjects: | Architecture Architectural engineering |
Issue Date: | 2020 |
Publisher: | Princeton, NJ : Princeton University |
Abstract: | This dissertation proposes a novel computational method for quantitatively describing the spatial behavior of building occupants to be used as a complement to qualitative techniques in post-occupancy evaluations. The main elements of the proposed method are, first, a comprehensive computational assessment framework of behavioral variables and metrics that describe a wide variety of patterns of presence, movement, and spatial activity; and second, a computer vision algorithm that captures anonymous, high-resolution spatio-temporal data in a more efficient and accurate manner than comparable benchmarks. The proposed method is conceptually grounded in an architecture-oriented redefinition of the notion of spatial behavior, and in a thorough analysis of the limitations of current post-occupancy evaluation protocols. The method was evaluated and validated in a series of case studies of post-occupancy evaluations of occupants’ spatial behavior in different university buildings. The results demonstrated the robustness, convenience, and applicability of the method, even in challenging situations of complex spatial configurations and privacy-sensitive environments. The method is simple to implement, flexible to adapt to multiple contexts, and cost-efficient, making it potentially competitive for scalable massive applications. Ultimately, the study contributes to the use of computational methods to enhance the flow of information from occupation to design and the development of a data-driven culture in the building industry. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01mc87pt16v |
Alternate format: | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: catalog.princeton.edu |
Type of Material: | Academic dissertations (Ph.D.) |
Language: | en |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LoyolaVergara_princeton_0181D_13361.pdf | 11.78 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.