Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mc87ps59q
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Massey, Douglas | - |
dc.contributor.author | Hu, Diane | - |
dc.date.accessioned | 2015-07-16T15:15:17Z | - |
dc.date.available | 2015-07-16T15:15:17Z | - |
dc.date.created | 2015-04-08 | - |
dc.date.issued | 2015-07-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01mc87ps59q | - |
dc.description.abstract | This thesis seeks to determine the extent to which personal characteristics of judges, namely race, gender, religion, and prior prosecutorial experience, affect individual judicial votes and panel decisions on the United States Courts of Appeals. While these characteristics do not have a significant effect on the way an individual votes, I find that there are strong panel effects, in which a judge influences how the two other judges vote on a panel, which then affects the final outcome. Controlling for other judge and case characteristics, I find that the presence of at least one female or black judge on a panel increases the likelihood of a more liberal decision across all cases. However, I also find that female and black judges have a less influential effect in specific gender- or race-related cases (such as employment discrimination), which sheds light on other social and psychological factors of panel decision-making. While the results for religion are mixed, I find that the presence of Christians increases the probability of a conservative decision in both non-religion and religion cases. Finally, as I predicted, the presence of a past prosecutor on a panel for a criminal case decreases the likelihood that the final ruling is liberal (in favor of the defendant). These results allow us to critically examine the pursuit of judicial diversity and the federal judicial appointment process as a whole. | en_US |
dc.format.extent | 92 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Broadening Diversity on the Bench: Voting Behavior and Panel Effects on the United States Courts of Appeals | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Princeton School of Public and International Affairs | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Princeton School of Public and International Affairs, 1929-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Hu_Diane.pdf | 893.37 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.