Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m900nt41h
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rouse, Cecilia | en_US |
dc.contributor.author | Linsenmeier, David M. | en_US |
dc.contributor.author | Rosen, Harvey | en_US |
dc.date.accessioned | 2011-10-26T01:30:53Z | - |
dc.date.available | 2011-10-26T01:30:53Z | - |
dc.date.issued | 2001-11-01T00:00:00Z | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01m900nt41h | - |
dc.description.abstract | We study the effects of a change in financial aid policy introduced by a Northeastern university in 1998. Prior to that time, the university s financial aid packages for lowincome students consisted of grants, loans, and campus jobs. After the change, the entire loan portion of the package for low-income students was replaced with grants. We find the program increased the likelihood of matriculation by low-income students by about 3 percentage points, although the effect is not statistically significant. The effect among low-income minority students was about twice that size and statistically significant at the 10 percent level. | en_US |
dc.relation.ispartofseries | Working Papers (Princeton University. Industrial Relations Section) ; 459 | en_US |
dc.subject | financial aid | en_US |
dc.subject | grants | en_US |
dc.subject | loans | en_US |
dc.subject | jobs | en_US |
dc.title | Financial Aid Packages and College Enrollment Decisions: An Econometric Case Study | en_US |
dc.type | Working Paper | en_US |
pu.projectgrantnumber | 360-2050 | en_US |
Appears in Collections: | IRS Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
459.pdf | 2.26 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.