Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m613mx598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farber, Henry S. | en_US |
| dc.date.accessioned | 2011-10-26T01:57:38Z | - |
| dc.date.available | 2011-10-26T01:57:38Z | - |
| dc.date.issued | 1976-08-01T00:00:00Z | en_US |
| dc.identifier.citation | American Economic Review, June 1978 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01m613mx598 | - |
| dc.relation.ispartofseries | Working Papers (Princeton University. Industrial Relations Section) ; 90 | en_US |
| dc.relation.uri | http://links.jstor.org/sici?sici=0019-7939%28197801%2931%3A2%3C183%3AWDITUA%3E2.0.CO%3B2-M | en_US |
| dc.title | Bargaining Theory, Wage Outcomes, and the Occurrence of Strikes: An Econometric Analysis | en_US |
| dc.type | Working Paper | en_US |
| pu.projectgrantnumber | 360-2050 | en_US |
| Appears in Collections: | IRS Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 90.pdf | 1.53 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.