Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m326m191z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Singer, Amit | - |
dc.contributor.advisor | Kevrekidis, Yannis | - |
dc.contributor.author | Iriza, Alexander | - |
dc.date.accessioned | 2014-07-22T19:34:40Z | - |
dc.date.available | 2014-07-22T19:34:40Z | - |
dc.date.created | 2014-05-05 | - |
dc.date.issued | 2014-07-22 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01m326m191z | - |
dc.description.abstract | This thesis studies an agent-based swarming model that exhibits an interesting breakup phenomenon in a parameter regime at the boundary between two qualitative states. We discuss the Earth Mover’s Distance and the Wavelet Earth Mover’s Distance and provide proofs of two fundamental theorems regarding these topics, and we also discuss diffusion maps and Equation-Free modeling. We then use the above techniques to uncover a natural coarse reaction coordinate for the system and to develop a stochastic model of this coarse variable. This model allows us to understand the breakup phenomenon at the macroscopic level of the entire population | en_US |
dc.format.extent | 80 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Coarse-Graining of an Agent-Based Swarming Model Using the Wavelet Earth Mover's Distance | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Mathematics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Mathematics, 1934-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Alexander Iriza thesis.pdf | 2 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.