Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01m039k6911| Title: | Circadian Rhythms in House Sparrows: The Effects of Photoperiods on Melatonin Levels and Energy Expenditure |
| Authors: | Robinson, Maisha T. |
| Advisors: | Wikelski, Martin |
| Department: | Ecology and Evolutionary Biology |
| Class Year: | 2002 |
| Extent: | 50 Pages |
| Other Identifiers: | 15019 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01m039k6911 |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.