Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ks65hf93m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Glisic, Branko | - |
dc.contributor.author | Blyth, Anna | - |
dc.date.accessioned | 2018-08-14T14:38:30Z | - |
dc.date.available | 2018-08-14T14:38:30Z | - |
dc.date.created | 2018-04-14 | - |
dc.date.issued | 2018-08-14 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ks65hf93m | - |
dc.description.abstract | Heritage structures serve as an invaluable record of cultural achievement that should be preserved for future generations. To ensure successful preservation of these structures, there must be an affordable and effective way to conduct conservation. The objective of this work is to develop a successful workflow for the structural analysis of preservation projects and to validate the workflow on the Morris Island Lighthouse in Charleston, South Carolina. Thorough documentation of the cultural significance and structural condition of the lighthouse was completed through archival research, photogrammetry, and crack mapping. Structural Health Monitoring and Distinct Element Modeling were used to analyze the structure’s present condition. Recommendations were made for intervention steps to prioritize the lighthouse’s structural health and to effectively allocate resources. The results of the case study were synthesized in Virtual Tour and Informational Modeling environments that were presented to the lighthouse’s preservation board to enable efficient communication between interested parties. The benefits and shortcomings of this process are discussed, and a standardized workflow for efficient structural analysis of cultural heritage is proposed. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Development of Workflows for Preservation Engineering: A Case Study of the Morris Island Lighthouse | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960927868 | - |
pu.certificate | Architecture and Engineering Program | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLYTH-ANNA-THESIS.pdf | 5.16 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.