Items (Sorted by Submit Date in Descending order): 321 to 340 of 1744
Issue Date | Title | Author(s) |
Nov-2016 | Health Statistics 2015 | Kosovo Agency of Statistics |
Nov-2015 | Health Statistics 2014 | Kosovo Agency of Statistics |
Nov-2014 | Health Statistics 2013 | Kosovo Agency of Statistics |
Nov-2011 | Health Statistics 2010 | Kosovo Agency of Statistics |
Jan-2016 | Lessons from the U.S. Civilian surge in Afghanistan, 2009-2014 | Erickson, Peter; Hassan, Muhsin; Killian, Leigh Ann; LaForge, Gordon; Levit-Shore, Sarah; Rhode, Lauren; Sholes, Kenneth; Shapiro, Jacob Advisor; Kapstein, Ethan Advisor |
2017 | Demografija=Demography 2016 | Bosnia and Herzegovina. ;; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
2016 | Demografija=Demography 2015 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
2014 | Demografija=Demography 2014 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
2014 | Demografija=Demography 2013 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
2013 | Demografija=Demography 2012 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
2012 | Demografija=Demography 2011 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
Oct-2011 | Demografija=Demography 2010 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
Dec-2009 | Demografija=Demography 2009 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
Nov-2008 | Demografija=Demography 2008 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
Dec-2007 | Demografija=Demography 2007 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
Nov-2005 | Demografija=Demography 2005 | Bosnia and Herzegovina; Bosna i Hercegovina Agencija za Statitiku Bosne i Hercegovine. |
Jan-2017 | Hawaii's COFA Islanders : improving health access and outcomes : a report for the Governor of Hawaii, David Ige | Appel, Jacob; Atkins, Bethany; Denton-Spalding, Claire; Dahl, Yusuf; Dockery, Shekeima; McDowell, Conner; Nguyen, Luna; Parma, Alexandra; Van Pham, Hong; Reed, Julia; Roper, Josh; Webster, Simone; Howard, Heather Advisor; Meuse, Dan Advisor |
May-2018 | Observatoire de la Demographie 2017 | IMSEE |
Sep-2017 | Observatoire de la Demographie 2016 | IMSEE |
Mar-2016 | Observatoire de la Demographie 2015 | IMSEE |
Items (Sorted by Submit Date in Descending order): 321 to 340 of 1744