Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01kd17cw13rFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, K Lenin | - |
| dc.contributor.author | Raju, K V | - |
| dc.date.accessioned | 2015-05-27T18:43:10Z | - |
| dc.date.available | 2015-05-27T18:43:10Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01kd17cw13r | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Institute for Social and Economic Change; 2009; working paper 211 | en_US |
| dc.relation.uri | http://www.isec.ac.in/WP%20-%20211.pdf | en_US |
| dc.subject | Greenhouse gases emission and potential carbon sequestration - South India | en_US |
| dc.subject | Climate Change -- Global Warming - India | en_US |
| dc.subject | Kolar District -- Karnataka -- South India | en_US |
| dc.subject | International Measures --Kyoto Protocol | en_US |
| dc.title | Greenhouse gases emission and potential carbon sequestration: a case study of semi-arid area in South India | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Mukherjee, Alpana | - |
| dc.publisher.place | Bangalore, India | en_US |
| dc.publisher.corporate | Institute for Social and Economic Change | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Institute for Social and Economic Change [India] ISEC Working Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP-211-KLeninBabu.pdf | 833.56 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.