Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01k930bx02hFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brown, Byron | en_US |
| dc.contributor.author | Saks, Daniel | en_US |
| dc.date.accessioned | 2011-10-26T01:54:44Z | - |
| dc.date.available | 2011-10-26T01:54:44Z | - |
| dc.date.issued | 1977-03-01T00:00:00Z | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01k930bx02h | - |
| dc.relation.ispartofseries | Working Papers (Princeton University. Industrial Relations Section) ; 91A | en_US |
| dc.title | Income Distribution and the Aggregation of Private Demands for Local Public Education | en_US |
| dc.type | Working Paper | en_US |
| pu.projectgrantnumber | 360-2050 | en_US |
| Appears in Collections: | IRS Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 91revised.PDF | 2.84 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.