Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01k3569695k
Title: | Investigating Spectral-Element Seismic Simulations in Application to Risk Assessment |
Authors: | Mytelka, Ariadne |
Advisors: | Wood, Eric F. |
Contributors: | Tromp, Jeroen |
Department: | Civil and Environmental Engineering |
Certificate Program: | Applications of Computing Program |
Class Year: | 2017 |
Abstract: | Over the course of the past few decades, advances in computer processing power have enabled the development of fully three-dimensional seismic wave simulation software. These simulations allow determination and visualization of the source location and mechanism of an earthquake from the seismograms. This software could be useful for monitoring induced seismic activity, improving understanding of the mechanisms for induced seismicity, and also in applications to structural health monitoring. However, prior to using the software for risk assessment or risk management, it is important to understand the limitations. This thesis tests the software under ideal conditions in a simple homogeneous model and in a sample model of a part of the Groningen oil field. The findings are that the software has very high resolution and accuracy under ideal conditions, and in a complex model with good receiver coverage. The convergence drops in resolution if there are too few receivers, but the accuracy of finding the source location is still reasonable if precision is not required. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01k3569695k |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
mytelka_c_ariadne.pdf | 2.48 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.