Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01jw827f39r
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ward, Bess | - |
dc.contributor.author | Ogilby, Henry | - |
dc.date.accessioned | 2018-08-13T19:52:28Z | - |
dc.date.available | 2018-08-13T19:52:28Z | - |
dc.date.created | 2018-04-20 | - |
dc.date.issued | 2018-08-13 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01jw827f39r | - |
dc.description.abstract | Marine cycling of Nitrogen, a limiting resource for much of the ocean’s primary producers, remains imperfectly understood. In this paper, we attempt to study anaerobic ammonium oxidation or anammox, a biogeochemical process accounting for 29% of global marine fixed nitrogen losses, by examining E. coli engineered to produce proteins thought to be involved in this process (Giessen and Silver 2017). Through scanning electron microscopy, we demonstrate the feasibility of using E. coli to study this process, and discuss how best to isolate these proteins in a solution for further research. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | The Role of Encapsulin Nanocompartments in Anaerobic Ammonium Oxidation | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Geosciences | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960855855 | - |
Appears in Collections: | Geosciences, 1929-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
OGILBY-HENRY-THESIS.pdf | 1.79 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.