Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01jq085n59d
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Smits, Alexander J. | - |
dc.contributor.author | Oshima, Emile | - |
dc.date.accessioned | 2017-07-24T14:32:04Z | - |
dc.date.available | 2017-07-24T14:32:04Z | - |
dc.date.created | 2017-05-04 | - |
dc.date.issued | 2017-5-4 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01jq085n59d | - |
dc.language.iso | en_US | en_US |
dc.title | Design, Manufacturing, and Testing of a Helmholtz Harvester Prototype | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Mechanical and Aerospace Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960878947 | - |
pu.contributor.advisorid | 010001306 | - |
Appears in Collections: | Mechanical and Aerospace Engineering, 1924-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EmileOshima_Thesis_2017.pdf | 7.54 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.