Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01jq085k154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Massey, William | - |
dc.contributor.author | Miles, Aria | - |
dc.date.accessioned | 2014-07-16T20:20:36Z | - |
dc.date.available | 2014-07-16T20:20:36Z | - |
dc.date.created | 2014-04-14 | - |
dc.date.issued | 2014-07-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01jq085k154 | - |
dc.format.extent | 80 | en_US |
dc.language.iso | en_US | en_US |
dc.title | No Classroom Left Uncovered: An Application of Queueing Theory to Public Schools’ Substitute Teacher Systems | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2014 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Miles,Aria final thesis.pdf | 1.8 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.