Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01jm214r41r| Title: | Measuring energy use efficiency in presence of undesirable output : an application of data envelopment analysis (DEA) to Indian cement industry |
| Contributors: | Mandal, Sabuj Kumar Madheswaran, S |
| Keywords: | Cement industries -- Energy consumption -- India. Cement industries -- Energy consumption -- India -- Mathematical models. Data envelopment analysis -- India. |
| Issue Date: | 2009 |
| Publisher: | Institute for Social and Economic Change |
| Place of Publication: | Bangalore, India |
| Series/Report no.: | Institute for Social and Economic Change; 2009; Working paper 235 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp01jm214r41r |
| ISBN: | 8177911910 |
| Related resource: | http://www.isec.ac.in/WP%20235%20-%20Sabuj%20Mandal%20and%20Madheswaran_4.doc%20%281%29.pdf |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Institute for Social and Economic Change [India] ISEC Working Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP235-SabujMandalAndMadheswaran-4.1.pdf | 95.1 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.