Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01jd472z869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hedin, Lars O. | - |
dc.contributor.author | Trierweiler, Annette Marie | - |
dc.contributor.other | Ecology and Evolutionary Biology Department | - |
dc.date.accessioned | 2016-03-29T20:32:01Z | - |
dc.date.available | 2018-02-03T09:06:04Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01jd472z869 | - |
dc.description.abstract | Tropical forests hold immense ecological value as biodiversity hotspots and due to their capacity to store carbon in quantities that are disproportional to their area. Despite their importance in the global carbon cycle, we do not know the mechanisms or dynamics by which tropical forests will respond to climate change. Whether these forests can store carbon and thus mitigate climate change depends on whether soil nutrients such as nitrogen or phosphorus limit plant productivity and the mechanisms and dynamics of such nutrient limitation. Nitrogen fixing plants may play a particularly important role in tropical forest biogeochemical cycles due to their ability to bring new nitrogen into the ecosystems. To understand how nitrogen fixation controls the tropical carbon sink, we first need to understand what controls nitrogen fixation and how this might change in the future. My dissertation expands our understanding of how essential soil nutrients – nitrogen, phosphorus, and molybdenum – interact to affect tropical symbiotic fixers, how the demand by plants for nutrients will change in the future at higher CO2 levels, and how weathering and geology play an important role in supplying nutrients. In my dissertation research I address these specific questions: (1) what controls nitrogen fixation (at individual and ecosystem levels) in the tropics now and into the future as global C and N cycles change? (2) How will ecological constraints affect tropical nitrogen fixers’ response to rising CO2? And (3) what controls phosphorus and molybdenum bioavailability in the soil, and how does this translate into nutrient limitation? | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: http://catalog.princeton.edu/ | - |
dc.subject | carbon cycle | - |
dc.subject | molybdenum | - |
dc.subject | N2-fixation | - |
dc.subject | nutrient limitation | - |
dc.subject | phosphorus | - |
dc.subject | tropical forests | - |
dc.subject.classification | Ecology | - |
dc.subject.classification | Biogeochemistry | - |
dc.title | Tropical N2-fixers in a world of biogeochemical constraints and rising CO2: The role of light, phosphorus, and molybdenum | - |
dc.type | Academic dissertations (Ph.D.) | - |
pu.projectgrantnumber | 690-2143 | - |
pu.embargo.terms | 2018-02-03 | - |
Appears in Collections: | Ecology and Evolutionary Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trierweiler_princeton_0181D_11645.pdf | 1.17 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.