Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j9602080zFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Kollar, Janos | - |
| dc.contributor.advisor | Gunning, Robert | - |
| dc.contributor.author | Ouyang, Charles | - |
| dc.date.accessioned | 2014-07-22T18:55:39Z | - |
| dc.date.available | 2014-07-22T18:55:39Z | - |
| dc.date.created | 2014-05-05 | - |
| dc.date.issued | 2014-07-22 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01j9602080z | - |
| dc.format.extent | 66 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Cross-Ratio Identities For Elliptic Functions | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Mathematics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Mathematics, 1934-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Charles Ouyang thesis.pdf | 576.09 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.