Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j3860973v
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | [Bakker, Martinus Luitji] | - |
dc.date.accessioned | 2019-02-07T18:41:48Z | - |
dc.date.available | 2019-02-07T18:41:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01j3860973v | - |
dc.language.iso | en | en_US |
dc.relation.uri | https://www.statsfiji.gov.fj/index.php/statistics/2007-census-of-population-and-housing | en_US |
dc.subject | Fiji - Census, 2007 | en_US |
dc.subject | Fiji -- Population -- Statistics | en_US |
dc.subject | Fiji - Social conditions--Statistics | en_US |
dc.subject | Fiji - Economic conditions--Statistics | en_US |
dc.subject | Fiji--Census, 1996. | en_US |
dc.title | A profile of the Demographic and Socio-economic Characteristics of the Population of the Province Based on the 1996 and 2007 Census Data ... | en_US |
pu.projectgrantnumber | 690-1011 | - |
pu.depositor | Donatiello, Joann | - |
dc.publisher.place | Suva, Fiji Islands | en_US |
dc.publisher.corporate | Fiji Bureau of Statistics | en_US |
Appears in Collections: | Monographic reports and papers (Publicly Accessible) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSFiji19962007Ba.pdf | Ba | 2.88 MB | Adobe PDF | View/Download |
DSFiji19962007Bua.pdf | Bua | 2.29 MB | Adobe PDF | View/Download |
DSFiji19962007Cakaudrove.pdf | Cakaudrove | 1.99 MB | Adobe PDF | View/Download |
DSFiji19962007Kadavu.pdf | Kadavu | 1.87 MB | Adobe PDF | View/Download |
DSFiji19962007Lau.pdf | Lau | 1.73 MB | Adobe PDF | View/Download |
DSFiji19962007Lomaiviti.pdf | Lomaiviti | 2.27 MB | Adobe PDF | View/Download |
DSFiji19962007Macuata.pdf | Macuata | 2.5 MB | Adobe PDF | View/Download |
DSFiji19962007Nadroga.pdf | Nadroga | 2.66 MB | Adobe PDF | View/Download |
DSFiji19962007Naitasiri.pdf | Naitasiri | 1.75 MB | Adobe PDF | View/Download |
DSFiji19962007Namosi.pdf | Namosi | 1.82 MB | Adobe PDF | View/Download |
DSFiji19962007Ra.pdf | Ra | 1.85 MB | Adobe PDF | View/Download |
DSFiji19962007Rewa.pdf | Rewa | 2.33 MB | Adobe PDF | View/Download |
DSFiji19962007Serua.pdf | Serua | 2.42 MB | Adobe PDF | View/Download |
DSFiji19962007Tailevu.pdf | Tailevu | 1.62 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.