Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j3860958w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fabozzi, Frank J. | - |
dc.contributor.author | Jones, Kathryn | - |
dc.date.accessioned | 2017-07-26T19:56:44Z | - |
dc.date.available | 2017-07-26T19:56:44Z | - |
dc.date.created | 2017-04-17 | - |
dc.date.issued | 2017-4-17 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01j3860958w | - |
dc.description.abstract | The primary ticket market (Team ticket offices, team websites, Ticketmaster) and the secondary ticket market (StubHub, VividSeats) are the two main methods to acquire tickets to baseball games. Ticket revenues account for a significant portion of total Major League Baseball (MLB) team revenue, and for this reason, teams are interested in perfecting their pricing policies to maximize revenue. This paper will explore the supply and demand of the primary and secondary ticket markets and prices for an anonymous MLB team. Ticket sales data for both the 2015 and 2016 seasons is used to analyze the relationship between the two markets, model consumer demand for the primary markets, and develop a new dynamic pricing strategy for the team. The goal of this paper is to develop a pricing strategy that will help the team win back customers from the rising secondary ticket market. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Stealing First? Developing a Dynamic Pricing Strategy to Challenge a Rising Secondary Ticket Market | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.contributor.authorid | 960750200 | - |
pu.contributor.advisorid | 960044946 | - |
pu.certificate | Finance Program | en_US |
pu.mudd.walkin | yes | en_US |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Thesis_Edited.pdf | 907.81 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.