Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j3860956k
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Small, Mitchell J. | - |
dc.contributor.advisor | Peters, Catherine A. | - |
dc.contributor.author | Turkmani, Natasha | - |
dc.date.accessioned | 2017-07-20T18:02:07Z | - |
dc.date.available | 2017-07-20T18:02:07Z | - |
dc.date.created | 2017-05-24 | - |
dc.date.issued | 2017-5-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01j3860956k | - |
dc.description.abstract | Bioenergy with carbon capture and storage (BECCS) is a low carbon energy strategy that may advance climate change mitigation efforts for the transportation and power sectors. The widespread adoption of BECCS will be determined by both the cost of energy production processes and the potential for significant GHG emissions reductions. This thesis assesses the cost competitiveness of a specific BECCS pathway under uncertainty about technological efficiencies and energy market conditions. The technological model is adapted from Liu et al. (2011) for the production of biomass and coal-based Fischer-Tropsch Liquids with co-product electricity generation and CCS. A Bayesian Belief Network is developed to analyze the impact of uncertainty in production factors on the estimated cost of synfuels. Bayesian analyses are also applied to identify optimal production conditions under a number of constraints. The results of this thesis prove that the capital cost and technological efficiencies most strongly impact the cost of the synfuels, while the deployment of CCS critically defines the environmental value of the energy produced. The selection of an optimal feedstock ratio of biomass and coal is an essential factor when it comes to meeting cost competitiveness and GHG emissions avoidance. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Cost Competitiveness Analysis of Biomass and Coal-based Synfuels with CCS | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Civil and Environmental Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributorid | 961275780 | - |
pu.contributor.authorid | 961070790 | - |
pu.contributor.advisorid | 010053563 | - |
pu.certificate | Sustainable Energy Program | en_US |
Appears in Collections: | Civil and Environmental Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Thesis2.pdf | 7.66 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.