Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j38609548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mendelberg, Tali | - |
| dc.contributor.author | Lawson, Tiara | - |
| dc.date.accessioned | 2017-07-13T17:55:27Z | - |
| dc.date.available | 2017-07-13T17:55:27Z | - |
| dc.date.created | 2017-04-06 | - |
| dc.date.issued | 2017-4-6 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01j38609548 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Is Speech Blind? Assessing Immigration Rhetoric and Partisan Cue on Voter Behavior | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Politics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960882959 | - |
| pu.contributor.advisorid | 010053029 | - |
| Appears in Collections: | Politics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Lawson_Tiara.pdf | 516.65 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.