Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j3860933c
Title: | A dynamic magnetic tension force as the cause of failed solar eruptions |
Contributors: | Myers, Clayton Yamada, Maasaki Ji, Hantao Yoo, Jongsoo Fox, William Jara-Almonte, Jonathan Savcheva, Antonia DeLuca, DeLuca U. S. Department of Energy contract number DE-AC02-09CH11466 Center for Magnetic Self-Organization |
Keywords: | Laboratory plasma astrophysics Solar eruptions Coronal mass ejections Magnetohydrodynamic instabilities |
Issue Date: | 11-Dec-2015 |
Publisher: | Princeton Plasma Physics Laboratory, Princeton University |
Related Publication: | Nature |
Abstract: | Coronal mass ejections are solar eruptions driven by a sudden release of magnetic energy stored in the Sun’s corona. In many cases, this magnetic energy is stored in long-lived, arched structures called magnetic flux ropes. When a flux rope destabilizes, it can either erupt and produce a coronal mass ejection or fail and collapse back towards the Sun. The prevailing belief is that the outcome of a given event is determined by a magnetohydrodynamic force imbalance called the torus instability. This belief is challenged, however, by observations indicating that torus-unstable flux ropes sometimes fail to erupt. This contradiction has not yet been resolved because of a lack of coronal magnetic field measurements and the limitations of idealized numerical modelling. Here we report the results of a laboratory experiment that reveal a previously unknown eruption criterion below which torus-unstable flux ropes fail to erupt. We find that such ‘failed torus’ events occur when the guide magnetic field (that is, the ambient field that runs toroidally along the flux rope) is strong enough to prevent the flux rope from kinking. Under these conditions, the guide field interacts with electric currents in the flux rope to produce a dynamic toroidal field tension force that halts the eruption. This magnetic tension force is missing from existing eruption models, which is why such models cannot explain or predict failed torus events. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01j3860933c |
Referenced By: | http://dx.doi.org/10.1038/nature16188 |
Appears in Collections: | Plasma Science & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
readme.pdf | readme file | 99.91 kB | Adobe PDF | View/Download |
Myers_Nature_Archive.zip | zipped data file | 30.77 MB | zip file of hdf5 and pdf files | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.