Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01hx11xj205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ostriker, Eve C | - |
dc.contributor.advisor | Ostriker, Eve C | - |
dc.contributor.advisor | Kim, Chang-Goo | - |
dc.contributor.advisor | Ostriker, Eve C | - |
dc.contributor.author | Golant, Ryan | - |
dc.date.accessioned | 2020-07-31T18:32:50Z | - |
dc.date.available | 2020-07-31T18:32:50Z | - |
dc.date.created | 2020-05-06 | - |
dc.date.issued | 2020-07-31 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01hx11xj205 | - |
dc.description.abstract | The mechanism of stellar feedback -- a star's injection of mass, energy, and momentum into the interstellar medium (ISM) -- not only plays a key role in moderating star formation at the parsec scale, but is also thought to impact galactic mass and structure at the kiloparsec scale. Stellar feedback consists of a number of distinct processes, including supernova blasts and "early" pre-supernova phenomena such as radiative heating, photoionization, and stellar winds. However, due to the complexity of modeling a complete picture of stellar feedback, the interactions between the different forms of feedback are poorly understood. In particular, the effect of early feedback on the efficacy of later supernova feedback remains unclear. To address this problem, we seek to simulate and study a simplified model of stellar feedback consisting only of stellar winds and supernovae. For these simulations, we use TIGRESS, an extension of the Athena MHD code developed to study the ISM and star formation; on top of TIGRESS's nuanced treatment of supernova feedback, we implement a new algorithm for stellar wind feedback based on equations describing the evolution of "superbubbles," typical environments carved out of the ISM by correlated supernova blasts and stellar winds. Based on simple tests, our algorithm produces results in reasonably good agreement with physical predictions, therefore making our feedback module a reliable resource for the further study of star formation and star formation feedback. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | The Answer, My Friend, is Blowing in the Stellar Wind: The Impact of Early Stellar Feedback on the Interstellar Medium | en_US |
dc.title | The Answer, My Friend, is Blowing in the Stellar Wind: The Impact of Early Stellar Feedback on the Interstellar Medium | en_US |
dc.title | The Answer, My Friend, is Blowing in the Stellar Wind: The Impact of Early Stellar Feedback on the Interstellar Medium | en_US |
dc.title | ORIGINAL | - |
dc.title | Economics_Senior_Thesis_Submission_Click_Here_To_Submit_cdibilio_attempt_2016-04-12-11-36-23_Thesis_FINAL.pdf | - |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Astrophysical Sciences | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961144398 | - |
pu.certificate | Applications of Computing Program | en_US |
Appears in Collections: | Astrophysical Sciences, 1990-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GOLANT-RYAN-THESIS.pdf | 3.17 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.