Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01hq37vq93pFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Brunnermeier, Smita B. | - |
| dc.contributor.author | Daniluk, Robert M. | - |
| dc.date.accessioned | 2015-07-20T19:50:14Z | - |
| dc.date.available | 2015-07-20T19:50:14Z | - |
| dc.date.created | 2015-04-15 | - |
| dc.date.issued | 2015-07-20 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01hq37vq93p | - |
| dc.format.extent | 50 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Hydropower and Oil Production and Its Impact on the Financial Market and Economy of Norway and Venezuela | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Daniluk_Robert_M..pdf | 350.73 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.