Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01h415p9582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2012-10-26T17:56:25Z | - |
| dc.date.available | 2012-10-26T17:56:25Z | - |
| dc.date.issued | 2012-10-26 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01h415p9582 | - |
| dc.language.iso | en | en_US |
| dc.relation.uri | http://www.spc.int/prism/country/nr/stats/Publication/Surveys/Nauru_NCD_rpt.pdf | en_US |
| dc.subject | Health | en_US |
| dc.subject | Nauru | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Nauru NCD Risk Factors STEPS Report | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Donatiello, Joann | - |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nauru_NCD_rpt.pdf | 3.7 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.