Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gx41mm31p
Title: | Searching for an Anomalous Spin Interaction: Set Up and Preliminary Data Collection |
Authors: | Hoyos, David |
Advisors: | Romalis, Michael |
Contributors: | Bakr, Waseem |
Department: | Physics |
Class Year: | 2016 |
Abstract: | Recent theoretical advances and observations that the Standard Model is incomplete have indicated the possibility that there are other macroscopic interactions that are mediated by bosons either with a mass too small or too large, which have not yet been accounted for. Among these possible mediating particles is the possible existence of spin-dependent interactions, mediated by either scalar or vector bosons. These potential interactions should have very low signature since they have not been observed to date. In this senior thesis, we set up an experiment to search for such interactions. In our experimental setup, we have a magnet shielded to a few G in magnitude using the passive shielding of three layers of -metal and the active shielding of a cosine coil separated by approximately 10 cm from a 21Ne-Rb SERF co-magnetometer acting as our spin source. We examine a preliminary sample of signal data read from the co-magnetometer. |
Extent: | 118 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01gx41mm31p |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ORIGINAL | 3.19 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.