Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01gm80hz111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ukraine. Institute for Demography and Social Studies | - |
| dc.contributor.author | State Statistic Committee of Ukraine | - |
| dc.date.accessioned | 2019-02-22T19:05:24Z | - |
| dc.date.available | 2019-02-22T19:05:24Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 9667773922; 9789667773922 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01gm80hz111 | - |
| dc.language.iso | en | en_US |
| dc.relation.uri | http://2001.ukrcensus.gov.ua/d/mono_eng.pdf | en_US |
| dc.subject | Ukraine -- Census, 2001. | en_US |
| dc.subject | Ukraine -- Population -- Statistics | en_US |
| dc.title | First all-national population census : historical, methodological, social, economic, ethnic aspects. | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Kyiv | en_US |
| dc.publisher.corporate | Institute for Demography and Social Studies, NAS of Ukraine : State Statistic Committee of Ukraine, | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSUkraineCensus2001.pdf | 1.73 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.