Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01g732d908w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rosenberg, Leon | - |
dc.contributor.author | Milbar, Niv | - |
dc.date.accessioned | 2013-07-22T15:59:21Z | - |
dc.date.available | 2013-07-22T15:59:21Z | - |
dc.date.created | 2013-04-25 | - |
dc.date.issued | 2013-07-22 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01g732d908w | - |
dc.description.abstract | Multiple Myeloma is a heterogeneous plasma cell malignancy that arises from a combination of genetic abnormalities and aberrant signaling networks in the bone marrow. The mechanisms that direct disease progression transform normal antibody-secreting plasma cells into angiogenesis- and bone resorption- promoting machines, capable of forming bone lesions throughout the body. Treatment for the disease has progressed as understanding of disease pathogenesis has improved, moving forward rapidly with the recent introduction of proteasome inhibitors and immunomodulatory agents. Novel targeted cytotoxic therapies are currently proceeding through the bench-to-bedside framework for agent development. Meanwhile, new immune-based approaches are realizing the concept of treating patients with their own immune systems, but the overwhelming employment of cytotoxic agents indicates that the role of immunotherapy is far from clear. This thesis presents a comprehensive exploration of plasma cell development, myeloma pathogenesis, and myeloma therapy, while analyzing the bench-to-bedside approach that leads to new-agent approval. Examination of the molecular mechanisms underlying the various agents alongside disease pathogenesis allows for analysis regarding the strengths and weaknesses of the therapeutic repertoire. Establishing a scientific rationale for targeted cytotoxic- and immune-based therapies will hopefully move multiple myeloma treatment closer to that elusive cure. | en_US |
dc.format.extent | 128 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Multiple Myeloma from Bench-to-Bedside: Targeting the Mechanisms of Malignancy and Evaluating the Role of Immunotherapy | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2013 | en_US |
pu.department | Molecular Biology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.mudd.walkin | yes | - |
Appears in Collections: | Molecular Biology, 1954-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Milbar.Niv.pdf | 1.87 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.