Please use this identifier to cite or link to this item:
                
    
    http://arks.princeton.edu/ark:/88435/dsp01g445cg760Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Benabou, Roland J. | - | 
| dc.contributor.author | Aknin, Ruben | - | 
| dc.date.accessioned | 2017-07-18T15:56:29Z | - | 
| dc.date.available | 2017-07-18T15:56:29Z | - | 
| dc.date.created | 2017-04-04 | - | 
| dc.date.issued | 2017-4-4 | - | 
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01g445cg760 | - | 
| dc.description.abstract | In this paper, I applied insights from the behavioral economics field on the customer journey processes of a microlending company in Sub-Saharan Africa. I performed three randomized controlled trials (RCTs) on clients of a Nigeria-based microlending company operating entirely through a mobile application. I designed the treatments in regard to the company’s main pain points: the rate at which people did not repay their loans (default rate of 42% for first-time borrowers), and the rate at which people sign up and give their bank details to the company in order to receive a loan. Using personalized text reminders (mentioning the name of a company’s employee) before the repayment of a loan was due, I was able to lower the default rate by more than 10%, which is statistically significant. And while interesting points were observed in the two other experiments “Sign Up” and “Bank Details”, none of the treatments in those two experiments had a significant effect. Although this paper stresses the limit that behavioral economics can have on some processes of a customer journey, this work suggests that behavioral science needs to be taken into consideration when designing products in the financial landscape. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.title | The Effect Of Behavioral Economics Treatments On A Microlending Company In Sub-Saharan Africa | en_US | 
| dc.type | Princeton University Senior Theses | - | 
| pu.date.classyear | 2017 | en_US | 
| pu.department | Economics | en_US | 
| pu.pdf.coverpage | SeniorThesisCoverPage | - | 
| pu.contributor.authorid | 960785942 | - | 
| pu.contributor.advisorid | 410098977 | - | 
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Aknin,_Ruben.pdf | 1.25 MB | Adobe PDF | Request a copy | 
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.