Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01g445cd17rFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alberto, Isis Castro | - |
| dc.contributor.author | Suazo, Kenya Mejía | - |
| dc.date.accessioned | 2012-11-06T19:31:51Z | - |
| dc.date.available | 2012-11-06T19:31:51Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01g445cd17r | - |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://www.rainforest-alliance.org/tourism/documents/Economic_Impact_Study_Granada_Nicaragua.pdf | en_US |
| dc.subject | Tourism | en_US |
| dc.subject | Granada | en_US |
| dc.subject | Nicaragua | en_US |
| dc.title | Sustainable Tourism: Economic Benefits for Many | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Acosta-Rodriguez, Fernando | - |
| dc.publisher.corporate | Rainforest Alliance | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economic_Impact_Study_Granada_Nicaragua.pdf | 5.77 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.