Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ft848t558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bakr, Waseem S | - |
dc.contributor.author | Zheng, Geoffrey | - |
dc.date.accessioned | 2020-07-24T20:11:16Z | - |
dc.date.available | 2020-07-24T20:11:16Z | - |
dc.date.created | 2020-05-05 | - |
dc.date.issued | 2020-07-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ft848t558 | - |
dc.description.abstract | Quantum materials, such as high-temperature superconductors and quantum magnets, exhibit many unusual properties that make them potentially useful in technological applications. However, because the physical theories that govern the behavior of strongly correlated materials are still poorly understood, quantum simulations are used to model systems of interest. Ultracold atomic and molecular quantum gases serve as an excellent platform for quantum simulations because they provide complete dynamical control over relevant physical parameters and are entirely isolated from the surrounding environment. In this thesis, we describe our contributions to the development of a novel molecular quantum gas microscope (MQGM), which will use an array of interacting ultracold NaRb molecules to study the physics of dipolar Bose gases and quantum magnets. In the first part of this thesis, we describe the design and assembly of a laser system for cooling and trapping sodium atoms. Then we report on the realization of a 2-D magneto-optical trap (MOT) of sodium and using it as an atomic source to load a 3-D MOT. In the second part of this thesis, we describe computational calculations of the NaRb vibrational spectrum that we performed using a Fourier Grid Hamiltonian implementation. Through these calculations, we verified that the \({\nu' = 38, J = 1}\) rovibrational state of the \({A^1\Sigma^+}\) - \({b^3\Pi}\) complex is a suitable intermediate state for use in Stimulated Raman Adiabatic Passage (STIRAP). The STIRAP process will be used in the experiment in the future to transfer weakly bound Feshbach NaRb molecules to the lowest rovibrational state of the ground state singlet potential \({X^1\Sigma^+}\). | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | ORIGINAL | en_US |
dc.title | ORIGINAL | en_US |
dc.title | Laser Cooling and Trapping of Sodium Atoms for Quantum Gas Microscopy of Ultracold NaRb Molecules | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Physics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 961084318 | - |
Appears in Collections: | Physics, 1936-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZHENG-GEOFFREY-THESIS.pdf | 17.7 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.