Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ft848t411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ISTAT | - |
| dc.date.accessioned | 2019-06-13T15:19:45Z | - |
| dc.date.available | 2019-06-13T15:19:45Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-88-458-1967-4 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ft848t411 | - |
| dc.language.iso | it | en_US |
| dc.relation.ispartofseries | 2018 | en_US |
| dc.relation.uri | https://www.istat.it/it/files//2018/12/Bes_2018.pdf | en_US |
| dc.subject | Social indicators -- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Well-being- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Sustainable development -- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Life expectancy -- Italy -- Statistics -- Periodicals | en_US |
| dc.subject | Italy -- Statistics, Medical | en_US |
| dc.title | Bes 2018 : Il benessere equo e sostenibile in Italia. | en_US |
| pu.depositor | Donatiello, Joann | - |
| dc.publisher.place | Rome | en_US |
| dc.publisher.corporate | Istituto Nazionale di Statistica | en_US |
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Il Benessere Equo e Sostenibile in Italia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSItalyBES2018.pdf | 3.88 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.