Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ft848t33q
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zaidi, Iqbal | - |
dc.contributor.author | Liu, Joseph | - |
dc.date.accessioned | 2018-08-03T13:05:54Z | - |
dc.date.available | 2018-08-03T13:05:54Z | - |
dc.date.created | 2018-04-09 | - |
dc.date.issued | 2018-08-03 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ft848t33q | - |
dc.description.abstract | The aggressive monetary policy response to the recent financial crisis has had reverberating effects throughout the global economy. This paper examines the spillover effects of mone-tary policy announcements from four systemically important central banks - the Federal Reserve, Bank of Japan, European Central Bank, and Bank of England - on emerging mar-ket financial variables in the period between 2010 and 2014. Monetary policy surprises are measured by changes in the relevant 10-year sovereign yield around the announcement date. The study finds that announcement spillovers were highly differentiated between banks. While Federal Reserve easing announcements strengthened emerging market equi-ties and currencies vis-à-vis the dollar, similar announcements from the Bank of Japan, Eu-ropean Central Bank, and Bank of England yielded the opposite result. It also finds evi-dence for regional financial linkages playing a role in influencing spillovers at the regional level, though these effects are not universally felt. A further breakdown of spillovers over time indicates that emerging markets responded to policy announcements in different ways as central bank policy programs evolved. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | ON THE SPILLOVERS OF UNCONVENTIONAL MONETARY POLICY: An Analysis of Announcement Spillovers in Emerging Financial Markets | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960960963 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIU-JOSEPH-THESIS.pdf | 925.44 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.