Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ft848s97gFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chassang, Sylvain | - |
| dc.contributor.author | Arias, Daniel F. | - |
| dc.date.accessioned | 2015-07-20T18:46:12Z | - |
| dc.date.available | 2015-07-20T18:46:12Z | - |
| dc.date.created | 2015-04-15 | - |
| dc.date.issued | 2015-07-20 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ft848s97g | - |
| dc.format.extent | 46 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Target Practice: Applying Commitment Techniques to Internet Playtime Consumption | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Arias_Daniel_F..pdf | 792.16 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.