Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fq977x12qFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Craft, Amy | - |
| dc.contributor.author | Gao, Sharon | - |
| dc.date.accessioned | 2015-07-21T13:50:36Z | - |
| dc.date.available | 2015-07-21T13:50:36Z | - |
| dc.date.created | 2015-04-15 | - |
| dc.date.issued | 2015-07-21 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fq977x12q | - |
| dc.format.extent | 107 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | SHEDDING LIGHT ON THE EQUITY VS EFFICIENCY DEBATE: Distributional Impacts of Dynamic Residential Electricity Pricing | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Gao_Sharon.pdf | 5.28 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.