Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fn107158h
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dunkley, Jo | - |
dc.contributor.advisor | Spergel, David N. | - |
dc.contributor.author | Hadzhiyska, Bo | - |
dc.date.accessioned | 2017-07-26T13:44:29Z | - |
dc.date.available | 2017-07-26T13:44:29Z | - |
dc.date.created | 2017-05-05 | - |
dc.date.issued | 2017-5-5 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fn107158h | - |
dc.description.abstract | Recently, a hot topic of discussion has been the inconsistency between the values of some of the fundamental cosmological parameters derived from high-redshift cosmological probes such as the Planck measurements of the CMB and the low-redshift observations such as the cosmic ladder measurements. One possible explanation for this tension is that there is a problem with our current model of the early Universe, which leads to a discrepancy between the late-time and the early-time values of the fundamental parameters. In this thesis, we explore possible extensions to the Standard Model in two main sectors of cosmology, which can, in principle, account for some of the discordance. Motivated by the lack of a comprehensive neutrino theory, we first consider non-standard neutrino self-interactions and their effect on the power spectrum. We confirm and comment on the curious bimodal behavior already noted by several groups which suggests that current observations do not rule out non-standard neutrino self-interactions. The other topic we look into is the surface of last scattering. We explore the effect of its width on the power spectrum as well as the constraints we can get on it given the current precision of our data. We further study the dependence of its peak position on the physical scale and the implications this entails for observables such as the lensing kernel and the power spectrum. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Exploring Non-Standard Extensions to the Standard Model of the Early Universe | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Astrophysical Sciences | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributorid | 960064053 | - |
pu.contributor.authorid | 960875971 | - |
pu.contributor.advisorid | 010000850 | - |
Appears in Collections: | Astrophysical Sciences, 1990-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
neutrino.pdf | 1.79 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.